📱 Samsung Galaxy S25 Edge Specifications 🔥
| Feature | Specification |
|---|---|
| 📱 Display | 6.7-inch Dynamic AMOLED 2X QHD+ |
| 🔄 Refresh Rate | 120 Hz Adaptive |
| ⚙️ Processor | Qualcomm Snapdragon 8 Elite for Galaxy |
| 🧠 RAM | 12 GB |
| 💾 Storage | 256 GB / 512 GB |
| 📸 Rear Camera | 200 MP Main Camera + 12 MP Ultra Wide |
| 🤳 Front Camera | 12 MP Selfie Camera |
| 🎥 Video Recording | Up to 8K video recording |
| 🔋 Battery | 3,900 mAh |
| ⚡ Charging | 25W wired + Wireless charging support |
| 🤖 AI Features | Galaxy AI, Gemini Live, AI photo editing |
| 🔐 Security | Samsung Knox + Ultrasonic fingerprint sensor |
| 🌊 Water Resistance | IP68 Dust & Water Resistant |
| 📏 Thickness | 5.8 mm (Ultra slim design) |
| ⚖️ Weight | 163 g |
| 🏗️ Build | Titanium frame + premium glass design |
| 🎨 Colours | Titanium Silver, Titanium Jetblack |
| 📱 OS | Android 15 with One UI |
⭐ Key Highlights
✅ 🪶 Ultra-thin flagship design
✅ 📸 200 MP high-resolution camera
✅ 🚀 Snapdragon 8 Elite performance
✅ 🌈 120 Hz QHD+ AMOLED display
✅ 🤖 Advanced Galaxy AI features
✅ 💎 Premium Titanium finish
👍 Pros
✔ Very lightweight for a 6.7-inch phone
✔ Excellent display quality
✔ Powerful gaming and performance
✔ Premium design





Reviews
There are no reviews yet.